Friday, February 15, 2013

Computer Industry Comparison

| Dell Y12| | Dell Y11| | Dell Y10| |
Revenue| 62 071 | 100,00%| 61 494 | | 52902 | |
COGS| 48 260 | 77,75%| 50 098 | 81,47%| 43641 | 82,49%|
Gross Profit| 13 811 | 22,25%| 11 396 | 18,53%| 9261 | 17,51%|
GPM| 22%| 0%| 19%| 0%| 18%| 0%|
GA& antiophthalmic factorere;S| 8 524 | 13,73%| 7303| 11,88%| 6465 | 12,22%|
R&D| 856| 1,38%| 661 | 1,07%| 624 | 1,18%|
Other oper. Pos.| - | 0,00%|  | 0,00%|  | 0,00%|
Operating Income| 4 431 | 7,14%| 3433 | 5,58%| 2172 | 4,11%|
OPM| 7%| 0%| 6%| 0%| 4%| 0%|
Interest Exp.| 191 | 0,31%| 83 | 0,13%| 148 | 0,28%|
Interest Inc.| | 0,00%| | 0,00%| - | 0,00%|
Result from assoc.

Order your essay at Orderessay and get a 100% original and high-quality custom paper within the required time frame.

| - | 0,00%|  | 0,00%| - | 0,00%|
EBT| 4 240 | 6,83%| 3350 | 5,45%| 2024 | 3,83%|
Taxes| 748 | 1,21%| 715 | 1,16%| 591 | 1,12%|
Net Income| 3 492 | 5,63%| 2635 | 4,28%| 1433 | 2,71%|
NPM| 6%| | 4%| | 3%| |

| Lenovo Y12| | Lenovo Y11| | Lenovo Y10| |
Revenue| 29 574 | 100,00%| 21 594 | | 16605 | |
COGS| 26 128 | 88,35%| 19 230 | 89,05%| 14815 | 89,22%|
Gross Profit| 3 446 | 11,65%| 2364 | 10,95%| 1 790 | 10,78%|
GPM| 12%| 0%| 11%| 0%| 11%| 0%|
GA&S| 2 421 | 8,19%| 1758 | 8,14%| 1 406 | 8,47%|
R&D| 453 | 1,53%| 303 | 1,40%| 214 | 1,29%|
Other oper. Pos.| 11 | 0,04%| 79...If you want to get a full essay, order it on our website: Orderessay



If you want to get a full essay, wisit our page: write my essay .

No comments:

Post a Comment